Items
Leather Boots
Required Level: 8
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Added Armor
Affix | Chance to roll and keep |
---|---|
Added Armor | 5.98% |
Cold Resistance | 3.14% |
Added Dodge Rating | 5.98% |
Elemental Resistance | 3.14% |
Fire Resistance | 3.14% |
Added Health | 5.98% |
Lightning Resistance | 3.14% |
Necrotic Resistance | 5.98% |
Poison Resistance | 5.98% |
Void Resistance | 5.98% |
Attunement | 3.14% |
Critical Strike Avoidance | 3.14% |
Dexterity | 1.79% |
Increased Armour | 3.59% |
Increased Cooldown Recovery Speed | 5.98% |
Increased Movement Speed | 5.98% |
Intelligence | 5.98% |
Minion Dodge Rating | 1.79% |
Strength | 5.98% |
Vitality | 5.98% |
Physical Resistance | 5.98% |
Hybrid Health | 0.45% |
Experimental Haste Effect | 5.98% |
Experimental Frenzy Effect | 5.98% |
Experimental Ward Gained on Traversal | 5.98% |
Experimental Minions Transported with Traversal Skills | 5.98% |
Armour and Reduced Bonus Damage from Crits | 2.39% |
Cursed | 5.98% |
Dodge while Evading and Increased Dodge Rating | 2.39% |
Uniques
+15 Armor[8% - 10%] increased Movement Speed
Modifiers[30% - 100%] increased Freeze Rate Multiplier[10% - 20%] increased Movement Speed+1 cold damage to attacks and spells per point of dexterity
-1% physical and cold resistance per point of dexterity
Required Level: 8Legendary Potential Level: 70