Items
Leather Gloves
Required Level: 6
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Added Armor
Affix | Chance to roll and keep |
---|---|
Added Armor | 3.32% |
Cold Resistance | 2.33% |
Added Dodge Rating | 3.32% |
Elemental Resistance | 2.33% |
Fire Resistance | 2.33% |
Added Health | 3.32% |
Lightning Resistance | 2.33% |
Added Mana | 3.32% |
Necrotic Resistance | 3.32% |
Poison Resistance | 3.32% |
Void Resistance | 3.32% |
Attunement | 2.33% |
Critical Strike Avoidance | 2.33% |
Dexterity | 1.00% |
Health Regen | 3.32% |
Increased Cast Speed | 3.32% |
Increased Critical Strike Chance | 2.66% |
Increased Damage Over Time | 3.32% |
Increased Health Regen | 3.32% |
Increased Melee Attack Speed | 3.32% |
Increased Minion Damage | 3.32% |
Armour Shred Chance | 1.66% |
Increased Stun Chance | 3.32% |
Added Throwing Damage | 2.66% |
Increased Throwing Attack Speed | 1.99% |
Intelligence | 3.32% |
Melee Health Leech | 3.32% |
Minion Health | 1.99% |
Potion Health Converted to Ward | 0.66% |
Strength | 3.32% |
Ward On Potion Use | 1.33% |
Endurance | 2.44% |
Physical Resistance | 3.32% |
Endurance Threshold | 2.44% |
Frailty Chance | 3.32% |
Leech Rate | 0.66% |
Increased Area for Area Skills | 1.33% |
Freeze Rate Multiplier and Cold Resistance | 3.32% |
Hybrid Health | 0.29% |
Block Chance and Effectiveness | 2.66% |
Experimental Ward on Kill | 3.32% |
Experimental Dodge Rating and Endurance Threshold | 3.32% |
Experimental Ward per Missing Health | 3.32% |
Experimental Armour applies to Damage over Time | 3.32% |
Armour and Reduced Bonus Damage from Crits | 1.33% |
Uniques
+10 Armor+[5 - 10] Mana
Modifiers+3% of Elemental Damage Leeched as Health[30% - 39%] Increased Leech Rate+13% Elemental Resistance
Required Level: 6Legendary Potential Level: 200
+10 Armor+[5 - 10] Mana
Modifiers+1 to SwipeEvery 3 seconds your next Swipe has 100% of its base damage converted to Lightning and deals +[30 - 45] Melee Lightning Damage[30% - 45%] increased Lightning Damage[30% - 45%] increased Cold Damage+[30 - 45] Health+[30% - 45%] Cold Resistance+1 All Attributes
Required Level: 6Legendary Potential Level: 20
+10 Armor+[5 - 10] Mana
Modifiers[12% - 17%] more Damage to High Health Enemies[12% - 17%] more Damage to Low Health Enemies[6% - 12%] increased Attack and Cast Speed+[2 - 6] All Attributes
Required Level: 15